Orbits
Solar-system snapshot with the Sun and all eight planets in approximate heliocentric positions.
Parade events are typically discussed from an Earth sky-view perspective. This chart is heliocentric (top-down), so those events do not appear as one perfectly straight line here.
Legend
| Body | Orbital Radius (AU) | Longitude (deg) | X (AU) | Y (AU) |
|---|
Best Alignment Links (45° or Better)
These are best clustering snapshots in this heliocentric (Sun-centered), top-down view of the solar system. The spread value is the smallest angular arc that contains all eight planets around the Sun.
| Spread (deg) | Datetime (UTC) | Open |
|---|---|---|
| 41.1003426218 | 5753-05-27T20:08:00.000Z | View |
| 39.3023695493 | 8337-03-05T08:58:00.000Z | View |
| 23.9533906968 | +184248-05-07T10:10:57.583Z | View |
| 22.0758129842 | -156596-02-23T03:47:25.029Z | View |
| 22.0758123921 | -156596-02-23T03:47:25.692Z | View |
Planetary Parade Watch Dates (Earth Sky-View)
These dates are for the geocentric sky-view perspective (what observers call a planetary parade from Earth), which is different from the Sun-centered top-down spread metric above. Use these as practical check dates for parade-like evening or morning groupings in the sky. Four- and five-planet naked-eye lineups typically happen every few years, while six-planet events are less frequent and often include dim planets (Uranus/Neptune) that usually need binoculars or a telescope. This table is a curated watch list, not an exhaustive list of every 6+ planet opportunity across all years.
| Date/Time (UTC) | Why This Date | Open |
|---|---|---|
| 2024-06-03T00:00:00.000Z | 6 planets: pre-dawn lineup (NASA Watch the Skies) | View |
| 2024-08-28T00:00:00.000Z | 6 planets: encore window (NASA Watch the Skies) | View |
| 2025-01-18T00:00:00.000Z | 6 planets: encore window (NASA Watch the Skies) | View |
| 2025-02-23T00:00:00.000Z | 7 planets: dark-sky all-planet window opens (timeanddate estimate) | View |
| 2025-02-24T00:00:00.000Z | 7 planets: dark-sky all-planet example date (timeanddate) | View |
| 2025-02-25T00:00:00.000Z | 7 planets: dark-sky all-planet window (timeanddate estimate) | View |
| 2025-02-26T00:00:00.000Z | 7 planets: dark-sky all-planet window closes (timeanddate estimate) | View |
| 2025-02-28T00:00:00.000Z | 7 planets: end-of-February skywatch window (widely reported) | View |
| 2026-02-25T00:00:00.000Z | 6 planets: late-February planetary parade mention (NASA Chandra) | View |
| 2026-02-20T00:00:00.000Z | 6 planets: parade window reference (early) | View |
| 2026-02-28T00:00:00.000Z | 6 planets: commonly cited parade date (NASA 2026 highlights) | View |
| 2026-03-10T00:00:00.000Z | 6 planets: parade window reference (late) | View |
| 2036-03-31T00:00:00.000Z | 7 planets: next dark-sky all-planet period begins (timeanddate forecast) | View |
| 2036-04-01T00:00:00.000Z | 7 planets: dark-sky all-planet period (timeanddate forecast) | View |
| 2060-11-13T00:00:00.000Z | 7 planets: next predicted dark-sky all-planet window opens (timeanddate forecast) | View |
| 2060-11-17T00:00:00.000Z | 7 planets: predicted dark-sky all-planet window closes (timeanddate forecast) | View |
Computed 6+ Planet Catalog (-4000 to 4000)
Exhaustive list for this page's simplified model. Definition used: geocentric (Earth-view) ecliptic longitudes, then mark a day when at least 6 of 7 non-Earth planets fit inside a 95° arc. Rows are merged into continuous windows with start/end dates. This is computational model output, not an observational visibility guarantee.
| # | Start (UTC) | End (UTC) | Max Planets | Best Arc6 (deg) | Best Arc7 (deg) | Open Start |
|---|